The Sainik Schools in India are a network of prestigious institutions established under the Ministry of Defence with the primary aim of preparing students for entry into the National Defence Academy (NDA) and other armed forces institutions. These schools are known for their rigorous academic curriculum, disciplined environment, and emphasis on physical fitness. Every year, thousands of students across the country aspire to secure admission to these schools, and the competition is fierce. One of the most critical aspects of the admission process is the cut-off marks, which determine whether a student qualifies for admission.
In this blog post, we will delve into the Sainik School cut-off marks for 2025, focusing on both Class 6 and Class 9 admissions across all 33 Sainik Schools. We will provide a school-wise analysis, discuss the factors that influence the cut-off marks, and offer tips for aspirants to improve their chances of securing admission.
Sainik School Cut-Off Marks 2025 Dates
The AISSEE 2025 exam will be held on April 5, 2025. Students who manage to clear the AISSEE 2025 cutoff will be eligible to appear for the medical examination. Below, we have given all the important dates related AISSEE 2025 cutoff.
AISSEE CUT OFF 2025 Dates
Events | Dates |
Exam Date | 5 April 2025 |
Result Date | May 2025 |
Cut Off Marks Date | May 2025 |
Admit Card Date | May 2025 |
Medical Date | June 2025 |
Understanding the Sainik School Admission Process
Before diving into the cut-off marks, it’s essential to understand the admission process for Sainik Schools. Admissions are granted based on the All India Sainik Schools Entrance Examination (AISSEE), conducted annually by the National Testing Agency (NTA). The exam is held for two entry levels:
- Class 6: For students currently in Class 5.
- Class 9: For students currently in Class 8.
The AISSEE evaluates students on subjects like Mathematics, General Knowledge, Language, and Intelligence. The exam is highly competitive, and only the top-performing students are selected based on the cut-off marks set by each school.
Factors Influencing Sainik School Cut-Off Marks
The cut-off marks for Sainik Schools vary from year to year and depend on several factors:
- Number of Applicants: Higher competition leads to higher cut-off marks.
- Difficulty Level of the Exam: A more challenging paper may result in lower cut-offs, while an easier paper could raise the cut-off.
- Seat Availability: Each school has a limited number of seats, which influences the cut-off.
- Reservation Policy: Sainik Schools follow government-mandated reservation policies for SC, ST, OBC, and EWS categories, which can affect the cut-off marks for each category.
- Performance of Candidates: The overall performance of students in the entrance exam also plays a role in determining the cut-off.

Sainik School Cut-Off Marks 2025: Class 6 and Class 9
Below is a school-wise analysis of the expected cut-off marks for Sainik Schools in 2025 for both Class 6 and Class 9. Please note that these are projected cut-offs based on historical data and trends. The actual cut-offs may vary slightly.
Class 6 Cut-Off Marks (Out of 300)
Sainik School | General Category | OBC Category | SC Category | ST Category |
---|---|---|---|---|
Sainik School, Kunjpura | 245-255 | 235-245 | 220-230 | 210-220 |
Sainik School, Kapurthala | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Bijapur | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Ghorakhal | 250-260 | 240-250 | 225-235 | 215-225 |
Sainik School, Korukonda | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Amaravathinagar | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Rewa | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Chhingchhip | 220-230 | 210-220 | 195-205 | 185-195 |
Sainik School, Imphal | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Goalpara | 225-235 | 215-225 | 200-210 | 190-200 |
Sainik School, Punglwa | 220-230 | 210-220 | 195-205 | 185-195 |
Sainik School, Tilaiya | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Kalikiri | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Kodagu | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Sujanpur Tira | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Nagrota | 250-260 | 240-250 | 225-235 | 215-225 |
Sainik School, Gopalganj | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Nalanda | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Sambalpur | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Kazhakootam | 245-255 | 235-245 | 220-230 | 210-220 |
Sainik School, Balachadi | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Purulia | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Ambikapur | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Rewari | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Jhunjhunu | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, East Siang | 220-230 | 210-220 | 195-205 | 185-195 |
Sainik School, Chandrapur | 235-245 | 225-235 | 210-220 | 200-210 |
Sainik School, Amaravathi | 240-250 | 230-240 | 215-225 | 205-215 |
Sainik School, Kodagu | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Lucknow | 250-260 | 240-250 | 225-235 | 215-225 |
Sainik School, Bhubaneswar | 245-255 | 235-245 | 220-230 | 210-220 |
Sainik School, Chittorgarh | 230-240 | 220-230 | 205-215 | 195-205 |
Sainik School, Jhansi | 240-250 | 230-240 | 215-225 | 205-215 |
Class 9 Cut-Off Marks (Out of 400)
Sainik School | General Category | OBC Category | SC Category | ST Category |
---|---|---|---|---|
Sainik School, Kunjpura | 340-350 | 330-340 | 310-320 | 300-310 |
Sainik School, Kapurthala | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Bijapur | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Ghorakhal | 345-355 | 335-345 | 315-325 | 305-315 |
Sainik School, Korukonda | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Amaravathinagar | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Rewa | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Chhingchhip | 315-325 | 305-315 | 285-295 | 275-285 |
Sainik School, Imphal | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Goalpara | 320-330 | 310-320 | 290-300 | 280-290 |
Sainik School, Punglwa | 315-325 | 305-315 | 285-295 | 275-285 |
Sainik School, Tilaiya | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Kalikiri | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Kodagu | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Sujanpur Tira | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Nagrota | 345-355 | 335-345 | 315-325 | 305-315 |
Sainik School, Gopalganj | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Nalanda | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Sambalpur | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Kazhakootam | 340-350 | 330-340 | 310-320 | 300-310 |
Sainik School, Balachadi | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Purulia | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Ambikapur | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Rewari | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Jhunjhunu | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, East Siang | 315-325 | 305-315 | 285-295 | 275-285 |
Sainik School, Chandrapur | 330-340 | 320-330 | 300-310 | 290-300 |
Sainik School, Amaravathi | 335-345 | 325-335 | 305-315 | 295-305 |
Sainik School, Kodagu | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Lucknow | 345-355 | 335-345 | 315-325 | 305-315 |
Sainik School, Bhubaneswar | 340-350 | 330-340 | 310-320 | 300-310 |
Sainik School, Chittorgarh | 325-335 | 315-325 | 295-305 | 285-295 |
Sainik School, Jhansi | 335-345 | 325-335 | 305-315 | 295-305 |
Tips to Crack the Sainik School Entrance Exam
- Understand the Syllabus: Familiarize yourself with the AISSEE syllabus and focus on key subjects like Mathematics, General Knowledge, and Language.
- Practice Regularly: Solve previous years’ question papers and take mock tests to improve your speed and accuracy.
- Focus on Weak Areas: Identify your weak areas and work on them consistently.
- Time Management: Practice time management during the exam to ensure you attempt all questions.
- Stay Updated: Keep yourself updated with current affairs for the General Knowledge section.
- Physical Fitness: Sainik Schools also emphasize physical fitness, so ensure you are in good shape.
Conclusion
Securing admission to a Sainik School is a dream for many students, and understanding the cut-off marks is crucial for planning your preparation. The projected cut-offs for 2025 provide a benchmark for aspirants to aim for. With consistent effort, strategic preparation, and a focused approach, you can increase your chances of cracking the AISSEE and securing a seat in one of the prestigious Sainik Schools.
Good luck!
Frequently Asked Questions (FAQs)
- When will the Sainik School cutoff 2025 marks be released? Sainik School cut-off marks will be released in May 2025.
- Will I be selected if my name is mentioned in the Sainik School 2025 cutoff? No, students will have to appear for the second round medical examination after getting shortlisted in the written exam.