The All India Sainik Schools Entrance Examination (AISSEE) is a gateway for young aspirants aiming to join the Sainik Schools. Every year thousands of students appear for this competitive examination and Cut-off marks become a factor in their journey toward admission. This blog help to the expected AISSEE 2025 cut-off marks school-wise and category-wise to help students and parents better understand the admission process.

What Are Sainik School Cut-Off Marks?
Sainik School cut-off marks give to the minimum score required for a candidate to Clear for the next stages of the admission process, which include interviews and medical examinations. These cut-offs vary based on:
- Exam Difficulty: The toughness of the Exam can impact the overall performance of candidates.
- Number of Applicants: More applicants in the Exam to higher competition.
- Available Seats: Schools with limited seats often have higher cut-offs.
- Category Reservations: Reserved Seats for SC, ST, OBC and EWS categories impact the cut-offs.
Factors Impact On Sainik School Cut-Off 2025 :
- Historical Data: Past Exam Give a baseline for Expected cut-offs.
- Reservation Policies: Categories like General, SC, ST, OBC and EWS have distinct seat allocations.
- School-Specific Demand: Some Sainik Schools are more competitive due to their reputation and location.
- New Schools: Newly established schools tend to have lower cut-offs initially.
Sainik School Cut-Off Marks 2025 Expected :
Sainik School Cut off Marks 2025 Class 6 :
State | Sainik School | Expected Cut-Off Marks |
Andhra Pradesh | Sainik School, Korukoda | 215-235 |
Andhra Pradesh | Sainik School, Kalikiri | 245-265 |
Arunachal Pradesh | Sainik School, EastSiang | 205-225 |
Assam | Sainik School, Goalpara | 225-245 |
Bihar | Sainik School, Nalanda | 245-267 |
Bihar | Sainik School, Gopalganj | 235-255 |
Chhattisgarh | Sainik School, Ambikapur | 237-257 |
Gujrat | Sainik School, Balachadi | 210-230 |
Haryana | Sainik School, Kunjpura | 245-265 |
Haryana | Sainik School, Rewari | 235-255 |
Himachal Pradesh | Sainik School, Sujanpur Tira | 240-250 |
Jammu Kashmir & Ladakh | Sainik School, Nagrota | 235-255 |
Jharkhand | Sainik School, Tilaiya | 231-251 |
Karnataka | Sainik School, Bijapur | 226-246 |
Karnataka | Sainik School, Kodagu | 235-260 |
Kerala | Sainik School, Kazhakootam | 230-250 |
Madhya Pradesh | Sainik School, Rewa | 227-247 |
Maharashtra | Sainik School, Satara | 241-261 |
Maharashtra | Sainik School, Chandrapur | 241-260 |
Manipur | Sainik School, Imphal | 220-240 |
Mizoram | Sainik School, Chhingchhip | 210-220 |
Nagaland | Sainik School, Punglwa | 205-225 |
Odisha | Sainik School, Bhubaneswar | 230-250 |
Odisha | Sainik School, Sambalpur | 220-240 |
Punjab | Sainik School, Kapurthala | 225-240 |
Rajasthan | Sainik School, Chittorgarh | 245-265 |
Rajasthan | Sainik School, Jhunjhunu | 244-264 |
Tamil Nadu | Sainik School, Amaravathinagar | 235-255 |
Uttar Pradesh | Sainik School, Mainpuri | 242-260 |
Uttar Pradesh | Sainik School, Jhansi | 240-260 |
Uttar Pradesh | Sainik School, Amethi | 245-265 |
Uttarakhand | Sainik School, Ghorakhal | 246-266 |
West Bengal | Sainik School, Purulia | 230-250 |
Sainik School Cut off Marks 2025 Class 9 :
State | Sainik School | Expected Cut-Off Marks |
Andhra Pradesh | Sainik School, Korukoda | 300-320 |
Andhra Pradesh | Sainik School, Kalikiri | 310-330 |
Arunachal Pradesh | Sainik School, EastSiang | 315-340 |
Assam | Sainik School, Goalpara | 310-340 |
Bihar | Sainik School, Nalanda | 280-320 |
Bihar | Sainik School, Gopalganj | 270-320 |
Chhattisgarh | Sainik School, Ambikapur | 280-300 |
Gujrat | Sainik School, Balachadi | 300-320 |
Haryana | Sainik School, Kunjpura | 280-320 |
Haryana | Sainik School, Rewari | 270-300 |
Himachal Pradesh | Sainik School, Sujanpur Tira | 290-320 |
Jammu Kashmir & Ladakh | Sainik School, Nagrota | 300-340 |
Jharkhand | Sainik School, Tilaiya | 300-330 |
Karnataka | Sainik School, Bijapur | 290-325 |
Karnataka | Sainik School, Kodagu | 280-320 |
Kerala | Sainik School, Kazhakootam | 285-325 |
Madhya Pradesh | Sainik School, Rewa | 270-300 |
Maharashtra | Sainik School, Satara | 310-330 |
Maharashtra | Sainik School, Chandrapur | 280-320 |
Manipur | Sainik School, Imphal | 260-310 |
Mizoram | Sainik School, Chhingchhip | 320-250 |
Nagaland | Sainik School, Punglwa | 330-340 |
Odisha | Sainik School, Bhubaneswar | 290-320 |
Odisha | Sainik School, Sambalpur | 270-290 |
Punjab | Sainik School, Kapurthala | 300-340 |
Rajasthan | Sainik School, Chittorgarh | 330-360 |
Rajasthan | Sainik School, Jhunjhunu | 300-330 |
Tamil Nadu | Sainik School, Amaravathinagar | 270-300 |
Uttar Pradesh | Sainik School, Mainpuri | 280-320 |
Uttar Pradesh | Sainik School, Jhansi | 300-350 |
Uttar Pradesh | Sainik School, Amethi | 280-300 |
Uttarakhand | Sainik School, Ghorakhal | 280-340 |
West Bengal | Sainik School, Purulia | 260-300 |
Conclusion :
AISSEE 2025 cut-off marks will be a good way for aspirants aiming to join Sainik Schools. While this blog provides estimated cut-offs based on historical data, the actual figures. Students are advised to focus on comprehensive preparation and stay updated with official notifications. Official Website of Sainik School CLICK. With determination and a strategic approach, achieving admission into a Sainik School is within reach for every dedicated aspirant.
If you want to know any information about AISSEE, you can visit my official website CLICK HERE